$299,000
207 5th Ave # 858, San Diego 92101
1
Bed
1
Bath
431
Square feet
52,618
Lot Size
Listing Agent
Denny Oh - CompassCASH ONLY - The Hard Rock Hotel is located in the heart of the Gaslamp District and across the street from the Convention Center. Residence 858 is a one bedroom with one king bed and faces north. This property has a separate living room and semi-private bedroom area (with a privacy curtain) and faces north towards downtown. This unique property offers world class service, location and amenities with a great view. Owners may enter these rooms into a rental management program and share the revenue and/or use it for personal use. Unlike traditional rental properties, owners have have more flexibility at the Hard Rock and even have a private owner lounge. You cannot live in these properties.
Facts & Features
MLS® # | 240009379SD |
---|---|
Price | $299,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 431 |
Lot Size | 52,618 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 207 5th Ave # 858 |
---|---|
Area | 92101 - San Diego Downtown |
Subdivision | Downtown |
City | San Diego |
County | San Diego |
Zip Code | 92101 |
Amenities
Amenities | Clubhouse, Electricity, Fitness Center, Maintenance Grounds, Hot Water, Insurance, Meeting Room, Management, Meeting/Banquet/Party Room, Maid service, Pool, Pet Restrictions, Guard, Spa/Hot Tub, Security, Cable TV, Utilities |
---|---|
Utilities | Water Available |
Parking | Community Structure |
Garages | Community Structure |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Heating | Forced Air, See Remarks |
---|---|
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Brick |
---|---|
Roof | Concrete |
Construction | Brick |
Additional Information
Date Listed | May 1st, 2024 |
---|---|
Days on Market | 351 |
Zoning | COMMERCIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 896.6 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Denny Oh |
---|---|
Office | Compass |