About 4911 Indian Wood Road # 510
Welcome to this charming first-floor 2-bedroom, 2-bath condo in the gated Tara Hill community. Enjoy natural light and fresh air from the private patio, newer vinyl plank floors, fresh paint, and an open-concept living and dining area that flows seamlessly outdoors. The kitchen features a brand-new refrigerator and upgraded range hood, while double-pane windows and a new wall AC unit provide year-round comfort. Includes two covered tandem parking spaces and access to resort-style amenities: two pools, fitness center, clubhouse, BBQ areas, three laundry rooms, and a playground. HOA covers 24-hour gated security, water, gas, trash, recycling, Spectrum cable and internet, earthquake insurance, and common area maintenance. Ideally located near Downtown Culver City, Sony and Amazon Studios, Venice Beach, top-rated Culver City schools, Expo Line, freeways, and LAX. A wonderful opportunity to own in one of Westside’s most desirable communities!
Features of 4911 Indian Wood Road # 510
| MLS® # | PF25152932 |
|---|---|
| Price | $529,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 885 |
| Lot Size | 99,051 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
| # Of Units | 1 |
Community Information
| Address | 4911 Indian Wood Road # 510 |
|---|---|
| Area | C28 - Culver City |
| City | Culver City |
| County | Los Angeles |
| Zip Code | 90230 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gas, Meeting/Banquet/Party Room, Barbecue, Playground, Pool, Guard, Spa/Hot Tub, Security, Trash, Cable TV, Water |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Assigned, Covered, One Space, Tandem |
| Garages | Assigned, Covered, One Space, Tandem |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Vinyl |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator, Range Hood |
| Heating | Central |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Double Pane Windows |
|---|
School Information
| District | Culver City Unified |
|---|---|
| Elementary | El Rincon |
| Middle | Culver City |
| High | Culver City |
Additional Information
| Date Listed | July 1st, 2025 |
|---|---|
| Days on Market | 88 |
| Zoning | CCPD* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 636.55 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Marine Wong |
|---|---|
| Office | Real Broker |
