$1,174,999
2154 Santa Ynez Street, Los Angeles, CA 90026
4,987
Lot Size
3
# Of Units
Listing Agent
Alex Carranza - Keller Williams Realty-Studio City - 818-687-7632Calling all Investors, Developers and Rental Property Owners!!! Pleased to present this Triplex located between Silver Lake and Echo Park. Close to Dodger Stadium, Echo Park Swan Boats, DTLA, transportation, freeways and much more! Three separate units with no shared walls! Front unit is a 2 bedroom/ 1 bath; middle unit is a 1 bedroom/ 1 bath; back unit is a 1 bedroom/ 1 bath. Each unit has its own gas and water meter and as well as upgraded plumbing. Growth and desirability has increasingly grown as well as popularity and rental demand in the area. Zoned RD3 and located near new developments, this corner lot property has endless opportunities to maximize the ROI. For photos of the interior please contact me!
Facts & Features
MLS® # | SR23009913 |
---|---|
Price | $1,174,999 |
Bathrooms | 0.00 |
Lot Size | 4,987 |
Year Built | 1923 |
Type | Residential Income |
Sub-Type | Triplex |
Status | Active |
# Of Units | 3 |
Community Information
Address | 2154 Santa Ynez Street |
---|---|
Area | C21 - Silver Lake - Echo Park |
City | Los Angeles |
County | Los Angeles |
State | CA |
Zip Code | 90026 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Off Street |
# of Garages | 1 |
Garages | Off Street |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Heating | Wall Furnace |
---|---|
Cooling | Wall/Window Unit(s) |
Has Basement | No |
Fireplace | Yes |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Stucco |
---|---|
Lot Description | 0-1 Unit/Acre |
Roof | Shingle |
Construction | Stucco |
Additional Information
Date Listed | January 18th, 2023 |
---|---|
Days on Market | 71 |
Zoning | LARD3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Alex Carranza |
---|---|
Office | Keller Williams Realty-Studio City |
Info | 818-687-7632 |