About 13160 Mercer Street
Property type has been corrected to Single-Family Residence. Property has two addresses; however, the rear structure was built without permits and is being demolished. Property may be delivered vacant or with a good, compliant tenant, providing flexibility for owner-users or investors. Strong value-add opportunity. Zoned as multi-family. Garage opens to rear alley, allowing potential separate access for a future additional unit. Price reduced from $685,000 to $585,000 for a quick sale. One of the best-priced opportunities in Pacoima.
Features of 13160 Mercer Street
| MLS® # | 25631349 |
|---|---|
| Price | $585,000 |
| Sold Price | $600,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,360 |
| Lot Sqft | 3,553 |
| Acres | 0.08 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| # Of Units | 2 |
Community Information
| Address | 13160 Mercer Street |
|---|---|
| Area | PAC - Pacoima |
| City | Pacoima |
| County | Los Angeles |
| Zip Code | 91331 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Door-Multi, Garage |
| # of Garages | 2 |
| Garages | Door-Multi, Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Additional Information
| Date Listed | December 8th, 2025 |
|---|---|
| Date Sold | March 31st, 2026 |
| Days on Market | 50 |
| Zoning | LAR1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | F Eslamieh |
|---|---|
| Office | Realty E Group, Inc |
