About 5811 Woodman Avenue # 22
Welcome to Woodman Townhomes, a sought-after community in the heart of Valley Glen. This 2-bedroom, 2-bath end-unit townhome features a two-car attached garage with a private gated entry and a bonus room off the garage, ideal for a laundry area, home office or exercise space. The main level offers a kitchen, living and dining area with access to a small patio overlooking the pool. Updates include laminate flooring, recessed lighting, dual-pane windows and sliding door, a newer HVAC system and water heater, updated appliances, a new garage door (installed in 2024), and a Tesla charger. The community offers a lush green yard with mature trees and a pool, close to the LA Metro, G Line Bikeway, local shops, eateries, Westfield Fashion Square, and Ventura Boulevard - combining comfort, convenience, and Valley living!
Features of 5811 Woodman Avenue # 22
| MLS® # | 26645573 |
|---|---|
| Price | $600,000 |
| Sold Price | $645,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,230 |
| Lot Sqft | 33,088 |
| Acres | 0.76 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Cape Cod |
| Status | Closed |
| # Of Units | 22 |
Community Information
| Address | 5811 Woodman Avenue # 22 |
|---|---|
| Area | VG - Valley Glen |
| City | Van Nuys |
| County | Los Angeles |
| Zip Code | 91401 |
Amenities
| Amenities | Pool, Trash, Water |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Laminate |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| Stories | Multi/Split |
Additional Information
| Date Listed | January 30th, 2026 |
|---|---|
| Date Sold | March 10th, 2026 |
| Days on Market | 5 |
| Zoning | LARD1.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 575 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Natalie Clark |
|---|---|
| Office | Compass |
