About 502 Fernwood Pacific Drive
Price improvement! Beautiful large backyard (20,000sq ft) on this turnkey, stunning Topanga home
Features of 502 Fernwood Pacific Drive
| MLS® # | 26645873 |
|---|---|
| Price | $1,350,000 |
| Sold Price | $1,287,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,600 |
| Lot Sqft | 20,000 |
| Acres | 0.46 |
| Year Built | 1927 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 502 Fernwood Pacific Drive |
|---|---|
| Area | TOP - Topanga |
| City | Topanga |
| County | Los Angeles |
| Zip Code | 90290 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Door-Multi, Driveway, Garage, Guest, One Space |
| Garages | Door-Multi, Driveway, Garage, Guest, One Space |
| View | Canyon, Mountain(s), Rocks, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Appliances | Dishwasher, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two |
Additional Information
| Date Listed | January 31st, 2026 |
|---|---|
| Date Sold | August 14th, 2026 |
| Days on Market | 162 |
| Zoning | LCR110000* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Catherine Campbell |
|---|---|
| Office | Sotheby's International Realty |
