About 2320 Westridge Road
Offer deadline April 23rd at 5pm. Mid-century residence on a nearly 10,000 SF flat lot in Brentwood, offering 4 bedrooms, 2.5 bathrooms, plus an office and den. Marked by great ceiling height, expansive windows, and abundant natural light, the home retains the warmth and character of its original design while providing a well-balanced layout for everyday living. The main living spaces open seamlessly to the backyard, where ample yard space, a pool, and multiple seating and dining areas create an ideal setting for both family living and entertaining. The generous scale of the outdoor areas, including a spacious side yard, offers rare flexibility to expand, enhance, or reimagine over time.Complete with a 2-car garage, this is a rare opportunity for a family to thoughtfully update and personalize a home with volume, character, and exceptional outdoor space in one of Brentwood's most desirable settings.
Features of 2320 Westridge Road
| MLS® # | 26672483 |
|---|---|
| Price | $2,895,000 |
| Sold Price | $2,685,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,991 |
| Lot Sqft | 9,880 |
| Acres | 0.23 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mid-Century Modern |
| Status | Closed |
Community Information
| Address | 2320 Westridge Road |
|---|---|
| Area | C06 - Brentwood |
| City | Los Angeles |
| County | Los Angeles |
| Zip Code | 90049 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior | Carpet |
|---|---|
| Appliances | Dishwasher, Refrigerator, Dryer, Washer |
| Heating | Central |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| Stories | Two |
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Date Sold | May 27th, 2026 |
| Days on Market | 21 |
| Zoning | LARE15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brian Lane |
|---|---|
| Office | Carolwood Estates |
