About 900 E 65th Street
Charming single-story home located in a desirable North Inglewood neighborhood. Built in 1923, this 2-bedroom, 1-bath residence offers approximately 1,085 sq. ft. of living space on a 5,266 sq. ft. lot. The property features a functional floor plan with spacious living areas, abundant natural light, and classic architectural character. Ideal opportunity for first-time buyers, investors, or those looking to customize and add value. The lot provides ample outdoor space with potential for expansion or ADU (buyer to verify). Conveniently situated near schools, shopping, public transportation, and major freeways, with easy access to SoFi Stadium, Intuit Dome, and LAX. Great upside potential in a rapidly appreciating area don't miss this opportunity to own in one of Inglewood's growing communities. Please No Blind Offers.
Features of 900 E 65th Street
| MLS® # | 26828117 |
|---|---|
| Price | $800,000 |
| Sold Price | $590,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,085 |
| Lot Sqft | 5,266 |
| Acres | 0.12 |
| Year Built | 1923 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | See Remarks |
| Status | Closed |
Community Information
| Address | 900 E 65th Street |
|---|---|
| Area | 101 - North Inglewood |
| City | Inglewood |
| County | Los Angeles |
| Zip Code | 90302 |
Amenities
| Parking | Door-Single, Garage |
|---|---|
| # of Garages | 1 |
| Garages | Door-Single, Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Wood |
|---|---|
| Heating | Wall Furnace |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior | Other |
|---|---|
| Roof | Other |
| Construction | Other |
Additional Information
| Date Listed | April 28th, 2026 |
|---|---|
| Date Sold | August 21st, 2026 |
| Days on Market | 2 |
| Zoning | INR2YY |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Denise Manning |
|---|---|
| Office | Manning & Associates Real Estate Services |
