About 4863 Prairie Run Road
This property features 6-bedrooms, 3 full baths, the kitchen features a huge walk-in pantry, center island with breakfast bar, which opens to a family room and sliding door access to the back yard. The downstairs includes 2 bedrooms with a full bath. The upstairs includes 4 bedrooms and a master bedroom with 2 full bathrooms and a laundry room. The backyard has a large, covered patio, green area and play-yard. In addition this home has energy efficient solar panels. Enjoy the benefits of community living with a pool, playground, BBQ grills, picnic area, sports court, and walking trails. Located near the 15/60 Freeways and just a 5-minute drive from The Station shopping center, with Costco, 99 Ranch, and an array of restaurants.
Features of 4863 Prairie Run Road
| MLS® # | AR25073747 |
|---|---|
| Price | $795,000 |
| Sold Price | $816,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,455 |
| Lot Sqft | 4,792 |
| Acres | 0.11 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 4863 Prairie Run Road |
|---|---|
| Area | 249 - Eastvale |
| City | Eastvale |
| County | Riverside |
| Zip Code | 91752 |
Amenities
| Amenities | Picnic Area, Playground, Pool |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Canyon, Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, Community |
Interior
| Interior Features | All Bedrooms Up, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Jurupa Unified |
|---|
Additional Information
| Date Listed | March 25th, 2025 |
|---|---|
| Date Sold | January 9th, 2026 |
| Days on Market | 238 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 117 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Liang Chen |
|---|---|
| Office | Pinnacle Real Estate Group |
