About 1076 Pomello Drive
This elegant and Quality custom built ONE-STORY home located at North Claremont. This house features 5 bedrooms, 4 baths ((2 MASTER SUITES ). HUGE & ALL FLAT (35,013 SF) LOT size. Formal living room with vaulted ceiling and formal dining room. Lots of skylights above main hall to bring the nature lights in. kitchen with center island adjoining to the family room with fireplace and vaulted ceiling. Hardwood flooring, granite counters, and recesses lighting thru-out. Large main master suite with vaulted ceiling, master bathroom features custom glass block shower, jetted tub, travertine tile & large walk-in closet w/ skylight constructed by Hartman Baldwin. BONUS ROOM with fireplace and vaulted ceiling. 4 car garage attached & RV parking. Huge park-like backyard with built in BBQ, pool/spa, large patio and wood deck to enjoy the beautiful yard. Also it has room for ADU. Only minutes drive to the Claremont Wilderness Park, The Webb private school, shopping center, Claremont Village and Claremont 5 Prestigious Colleges. NO HOA.
Features of 1076 Pomello Drive
| MLS® # | CV25095292 |
|---|---|
| Price | $2,098,888 |
| Sold Price | $2,000,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,408 |
| Lot Sqft | 35,013 |
| Acres | 0.80 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Custom, Mediterranean, Patio Home |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 1076 Pomello Drive |
|---|---|
| Area | 683 - Claremont |
| City | Claremont |
| County | Los Angeles |
| Zip Code | 91711 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Concrete, Direct Access, Door-Multi, Garage, Garage Door Opener, Garage Faces Side, RV Access/Parking |
| # of Garages | 4 |
| Garages | Concrete, Direct Access, Door-Multi, Garage, Garage Door Opener, Garage Faces Side, RV Access/Parking |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private |
Interior
| Interior | Carpet, Stone, Wood |
|---|---|
| Interior Features | All Bedrooms Down, Beamed Ceilings, Bedroom on Main Level, Block Walls, Breakfast Area, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Ceramic Counters, Dressing Area, Granite Counters, Main Level Primary, Multiple Primary Suites, Open Floorplan, Recessed Lighting, Separate/Formal Dining Room, Storage, Track Lighting, Walk-In Closet(s), Wet Bar |
| Appliances | Dishwasher, Disposal, Double Oven, Freezer, Gas Water Heater, Ice Maker, Refrigerator, Solar Hot Water, Trash Compactor, Water To Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas, Outside, Primary Bedroom, Raised Hearth |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Barbecue, Lighting |
| Lot Description | Back Yard, Corner Lot, Front Yard, Garden, Landscaped, Near Park, Sprinklers In Front, Sprinklers In Rear, Sprinklers On Side, Sprinklers Timer, Sprinkler System, Street Level, Trees |
| Windows | Blinds, Double Pane Windows, Drapes, Skylight(s), Stained Glass |
| Roof | Concrete, Spanish Tile, Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Claremont Unified |
|---|
Additional Information
| Date Listed | May 1st, 2025 |
|---|---|
| Date Sold | November 5th, 2025 |
| Days on Market | 160 |
| Zoning | CLRA1* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jenny Xu |
|---|---|
| Office | RE/MAX MASTERS REALTY |
