About 16652 Masline Street
Charming Covina Home with ADU Potential - Welcome to 16652 E Masline St, Covina—a 4-bedroom, 1-bath home nestled on a peaceful, tree-lined street in one of Covina’s most desirable pockets. Offering 1,300 sq. ft. of living space on a generous 8,490 sq. ft. lot, this property combines comfort, convenience, and exciting opportunity. A long driveway leads to a detached 2-car garage, while the expansive backyard offers more than enough space for new possibilities. Homeowners on this street and throughout the neighborhood have already built new-construction ADUs, making this property an ideal for investors or those looking to add rental income or multi-generational living. Enjoy beautiful mountain views and a neighborhood perfect for morning and evening walks. The home is minutes from the Big Dalton Bike Trail and features a vintage cast-iron fence that adds timeless charm. Mature fruit tree's - 2 Guava trees, 1 Navel Orange tree, 1 Valencia Orange tree, 1 Jujube Tree, 2 Lemon Trees and 1 grapefruit tree. Families will love the convenience of being within walking distance to Northview High School, Gladstone Middle School, and Las Palmas Middle School. Just minutes away, downtown Covina offers shopping, dining, and nightlife, while Plaza West Covina and Eastland Shopping Center provide additional retail options. Commuters will appreciate quick access to the 10 and 210 freeways and nearby public transportation. With its prime location, ADU potential, and large lot, this home presents a rare opportunity to create lasting value in one of Covina’s most walkable and welcoming neighborhoods.
Features of 16652 Masline Street
| MLS® # | CV25223515 |
|---|---|
| Price | $675,000 |
| Sold Price | $710,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,300 |
| Lot Sqft | 8,490 |
| Acres | 0.19 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 16652 Masline Street |
|---|---|
| Area | 614 - Covina |
| City | Covina |
| County | Los Angeles |
| Zip Code | 91722 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Overhead Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Door-Multi, Driveway, Garage, RV Potential |
| # of Garages | 2 |
| Garages | Door-Multi, Driveway, Garage, RV Potential |
| View | Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Heating | Natural Gas, Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Back Yard, Front Yard, Sprinklers In Front, Walkstreet, Yard, Value In Land |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition, Shingle |
| Foundation | Raised |
School Information
| District | Azusa Unified |
|---|
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Date Sold | October 30th, 2025 |
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Aaron Rivas |
|---|---|
| Office | CENTURY 21 CITRUS REALTY INC |
