About 4141 Hathaway Avenue # 28
*** PRIME LOCATION *** Welcome to this beautiful two-bedroom, two-bathroom condo unit that is ready for you to move in. This unit consists of inside laundry, which is perfect for convenience, two master bathrooms, open living concept from the living room to the dining area, and to the kitchen. Separate outside patio that is perfect to relax and enjoy the day or evening. Community pool, other amenities, and TWO assigned parking spaces. With just minutes from Belmont Shore, 2nd Street, Cal State University of Long Beach, and the beach, this makes it the perfect location. Come by and take a look! See you here =)
Features of 4141 Hathaway Avenue # 28
| MLS® # | DW25254311 |
|---|---|
| Price | $494,900 |
| Sold Price | $480,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 957 |
| Lot Sqft | 46,643 |
| Acres | 1.07 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 4141 Hathaway Avenue # 28 |
|---|---|
| Area | 35 - Artcraft Manor |
| City | Long Beach |
| County | Los Angeles |
| Zip Code | 90815 |
Amenities
| Amenities | Management, Pool, Spa/Hot Tub, Pet Restrictions, Trash, Water |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Community Structure |
| # of Garages | 2 |
| Garages | Assigned, Community Structure |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior Features | All Bedrooms Down, Bedroom on Main Level, Main Level Primary |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | Two |
Exterior
| Lot Description | ElevenToFifteenUnitsAcre |
|---|
School Information
| District | Long Beach Unified |
|---|
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Date Sold | February 4th, 2026 |
| Days on Market | 57 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 473.5 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Joe Manjarrez |
|---|---|
| Office | eHomes |
