About 7804 Mcgroarty Street
One of a kind! A private orchard carved out of the mountain. As you enter the gates of this 2.2 Acre lot, you approach hundreds of fruit trees that have been meticulously planted. Just behind this beautiful garden sits a 3000 sq ft house built in 2004. With a great floorpan, spacious bedrooms, and amazing views of your garden, this is truly a Sunland Villa. Next to the house is an above ground pool, and behind the house is a 2 car garage with a workshop and a bathroom! An amazing opportunity to build a spacious ADU while keeping costs low. Behind this garage is the true beauty of this villa. A lifelong engineer transformed this mountain side into a multi terraced garden. What would usually be unusable land is now the most amazing garden in the foothills. The property line goes until the very top of the mountain, but the crazy part is that there is water and power all the way to the top! This property is truly a one of a kind and the photos do not do it justice, come see it in person!
Features of 7804 Mcgroarty Street
| MLS® # | GD25194718 |
|---|---|
| Price | $1,299,000 |
| Sold Price | $1,360,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,008 |
| Lot Sqft | 87,911 |
| Acres | 2.02 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 7804 Mcgroarty Street |
|---|---|
| Area | 659 - Sunland/Tujunga |
| City | Sunland |
| County | Los Angeles |
| Zip Code | 91040 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private, Above Ground, Pool Cover |
Interior
| Interior Features | Walk-In Closet(s), Attic, Workshop |
|---|---|
| Appliances | Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Wood Burning |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Lot Description | Garden, Landscaped, Lot Over 40000 Sqft, Sprinkler System |
|---|
School Information
| District | Los Angeles Unified |
|---|
Additional Information
| Date Listed | August 28th, 2025 |
|---|---|
| Date Sold | October 10th, 2025 |
| Days on Market | 11 |
| Zoning | LARE40 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Michael Minassian |
|---|---|
| Office | Maximus Properties |
