About 343 Pioneer Drive # 905
Experience elevated living in one of the most sought-after residential high rise Towers in Downtown Glendale. This sophisticated luxury condo offers panoramic DTLA city and mountain views from all rooms of the South facing 9th floor in the East Tower. This beautiful urban flat in luxury Pioneer Park Towers is designed for those with a taste for privacy and luxurious comfort. Featuring an open-concept spacious living room with floor to ceiling windows, glass sliding doors and large view balcony, formal dining area and modern kitchen with cozy breakfast area overlooking city of Glendale. Private master suite with balcony offers modern bathroom walk-in closet, there is also second bedroom with a bathroom and a separate laundry room. Residents enjoy resort-style amenities including 24 hour security service, gated guest parking, two swimming pools, two tennis courts, lush park-like landscaping, indoor and outdoor heated spas, redwood sundecks, clubhouse w/city views, gym and sauna, gated guest parking. All common areas and hallways have been renovated in Art Deco style with impressive materials, fine details and opulent styling to meet a new standard of luxury living. Located in Downtown Glendale close distance to finest hot spots, Americana, Glendale Galleria, Whole Foods Market, restaurants on Brand.
Features of 343 Pioneer Drive # 905
| MLS® # | GD25224525 |
|---|---|
| Price | $1,050,000 |
| Sold Price | $1,075,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,490 |
| Acres | 0.00 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Modern |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 343 Pioneer Drive # 905 |
|---|---|
| Area | 627 - Rossmoyne & Verdu Woodlands |
| City | Glendale |
| County | Los Angeles |
| Zip Code | 91203 |
Amenities
| Amenities | Fitness Center, Outdoor Cooking Area, Barbecue, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Jogging Path |
|---|---|
| Utilities | Sewer Connected |
| Parking Spaces | 2 |
| Parking | Controlled Entrance, Concrete, Covered, On Site, One Space |
| # of Garages | 2 |
| Garages | Controlled Entrance, Concrete, Covered, On Site, One Space |
| View | City Lights, Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Heated, Association |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Balcony, Separate/Formal Dining Room, Eat-in Kitchen, Furnished, All Bedrooms Down, Dressing Area, Entrance Foyer |
| Appliances | Dishwasher, Electric Oven, Electric Range |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Flat |
|---|
School Information
| District | Glendale Unified |
|---|
Additional Information
| Date Listed | September 27th, 2025 |
|---|---|
| Date Sold | December 9th, 2025 |
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1050 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Maya Gulbekova |
|---|---|
| Office | Re/Max Tri-City Realty |
