About 18043 Sunburst Road
This home is located in Spring Valley Lake, one of the most exclusive areas in the High Desert. Spring Valley Lake features a fishing lake, boating, beaches, golf course, pool, several types of parks and much more. This 4 bedroom 3 bathroom home is a pride of ownership of the original owners. As soon as you step inside you feel the care and love this home has to offer. This home features 2 master bedrooms, note that one of these bedrooms could easily be converted into an ADU with minimal amount of work. Also note the kitchen cabinets have roll out drawers so it is easy access to all your pots and pans. The home features a leased solar system as well. All shopping and schools are within a short distance.
Features of 18043 Sunburst Road
| MLS® # | HD26007775 |
|---|---|
| Price | $465,000 |
| Sold Price | $425,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,641 |
| Lot Sqft | 9,420 |
| Acres | 0.22 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 18043 Sunburst Road |
|---|---|
| Area | VIC - Victorville |
| City | Victorville |
| County | San Bernardino |
| Zip Code | 92395 |
Amenities
| Amenities | Clubhouse, Dock, Fitness Center, Golf Course, Meeting/Banquet/Party Room, Meeting Room, Pickleball, Pier, Playground, Pool, Racquetball, Security, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | None |
| Parking Spaces | 4 |
| Parking | Driveway, On Street |
| # of Garages | 2 |
| Garages | Driveway, On Street |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | All Bedrooms Down, Multiple Primary Suites |
| Appliances | Gas Cooktop, Gas Oven |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Back Yard, Close to Clubhouse, Drip Irrigation/Bubblers, Front Yard, Landscaped, ZeroToOneUnitAcre |
| Windows | Blinds |
| Roof | Tile |
| Construction | Stucco |
School Information
| District | Victor Valley Unified |
|---|
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| Date Sold | June 16th, 2026 |
| Days on Market | 141 |
| Zoning | RS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 138 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Thomas Carpino |
|---|---|
| Office | Coldwell Banker Home Source |
