About 18065 Joshua Tree Lane
WAIT, THIS INCREDIBLE HOME IS FOR SALE?...................Welcome to 18065 Joshua Tree Lane in Spring Valley Lake, Victorville — this stunning custom-built Murphy Home designed with Space, Comfort, and Views off back patio! This oversized Single Story Family Home offers 3 Bedrooms, 2 Bathrooms, and 2,330 square feet of Beautifully Designed Living Space. Step inside and be Amazed by the soaring Ceilings and Expansive Living Room with a cozy Fireplace that makes the Home feel Grand and Inviting. The Kitchen features Granite Counters, Custom Cabinets with Large Walk-In Pantry. The Home has Office/Den, indoor Laundry Room, Attic Storage room. The Spacious layout is Perfect for Entertaining or everyday Living. The Huge Master Suite has a Fireplace and you can go out to the patio for Morning Coffee. Enjoy RV parking, a double Oversized Garage, and scenic views that truly make this Property Stand Out from the Rest located on a Cul-de-Sac and has block wall around the property with wrought iron. If you’ve been Searching for Space, Character, and Custom Quality — this is the ONE! Schedule your Private Tour Today! Property information is believed to be accurate, but shall not be relied upon without verification by buyer or buyer’s agent. Accuracy of square footage, lot size, & other features, amenities and/or not limited to inclusions and exclusions are not guaranteed.
Features of 18065 Joshua Tree Lane
| MLS® # | HD26101444 |
|---|---|
| Price | $520,000 |
| Sold Price | $505,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,330 |
| Lot Sqft | 7,140 |
| Acres | 0.16 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Custom |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 18065 Joshua Tree Lane |
|---|---|
| Area | VIC - Victorville |
| City | Victorville |
| County | San Bernardino |
| Zip Code | 92395 |
Amenities
| Amenities | Clubhouse, Dock, Fire Pit, Golf Course, Meeting Room, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub, Trail(s), Horse Trails, Paddle Tennis, Pier, Recreation Room, Tennis Court(s) |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
| Parking Spaces | 4 |
| # of Garages | 2 |
| View | Peek-A-Boo |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Association |
Interior
| Interior Features | Ceiling Fan(s), All Bedrooms Down, Main Level Primary, Cathedral Ceiling(s) |
|---|---|
| Appliances | Built-In Range, Dishwasher, Disposal |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Primary Bedroom |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|---|
| Windows | Drapes |
| Foundation | Slab |
School Information
| District | Victor Valley Union High |
|---|
Additional Information
| Date Listed | May 12th, 2026 |
|---|---|
| Date Sold | July 6th, 2026 |
| Days on Market | 34 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 414 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Colleen Couse |
|---|---|
| Office | Realty ONE Group Empire |
