About 9372 Calle Vejar
COME AND SEE THE RECENT STAGING WHICH SHOWS OFF THE LIVING SPACES! SINGLE STORY 5 BDRM 2 BATH HUGE EAT-IN KITCHEN, ON A LARGE LOT IN A GREAT NEIGHBORHOOD. NEW PAINT CARPET, REMODELED KITCHEN & BATHS, MASTER SUITE, 5TH BDRM IS APPROX 225 SQ FT, NEW WINDOWS ON ORDER, 2 CAR GARAGE WITH LARGE DRIVEWAY FOR ADDITIONAL VEHICLES. BACKYARD IS LARGE/PRIVATE AND BEAUTIFUL, LET'S GO...
Features of 9372 Calle Vejar
| MLS® # | IV25143411 |
|---|---|
| Price | $799,900 |
| Sold Price | $785,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,900 |
| Lot Sqft | 7,130 |
| Acres | 0.16 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 9372 Calle Vejar |
|---|---|
| Area | 688 - Rancho Cucamonga |
| City | Rancho Cucamonga |
| County | San Bernardino |
| Zip Code | 91730 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete, Direct Access, Driveway, Garage |
| # of Garages | 2 |
| Garages | Concrete, Direct Access, Driveway, Garage |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | All Bedrooms Down, Breakfast Bar, Eat-in Kitchen, Granite Counters, Primary Suite |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Front Yard, Landscaped, Lawn, Sprinkler System, Street Level, Walkstreet |
|---|---|
| Windows | ENERGY STAR Qualified Windows |
| Roof | Composition |
School Information
| District | Chaffey Joint Union High |
|---|
Additional Information
| Date Listed | June 26th, 2025 |
|---|---|
| Date Sold | November 14th, 2025 |
| Days on Market | 110 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Robert Arrieta |
|---|---|
| Office | ROBERT ARRIETA, BROKER |
