About 10947 Atkinson
Located in the desirable North Inglewood neighborhood, this beautifully upgraded home featuring a bright open floor plan, new flooring, and fresh paint. The spacious living and dining areas flow seamlessly into the updated kitchen, creating a modern and inviting space perfect for both everyday living abd entertaining. Conveniently situated near SoFi Stadium, Kia Forum, and Hollywood Park, this home also offers easy access to shopping, dining, parks, and major freeways. Move-in ready with stylish upgrades throughout, this property is an excellent opportunity in a prime location.
Features of 10947 Atkinson
| MLS® # | MB26127356 |
|---|---|
| Price | $799,000 |
| Sold Price | $800,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,290 |
| Lot Sqft | 5,403 |
| Acres | 0.12 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 10947 Atkinson |
|---|---|
| Area | 101 - North Inglewood |
| City | Inglewood |
| County | Los Angeles |
| Zip Code | 90303 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Inglewood Unified |
|---|
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Date Sold | July 22nd, 2026 |
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Emilia Martell |
|---|---|
| Office | EXCELLENCE RE REAL ESTATE |
