About 5219 Moya
VILLA PARAISA - 3 BEDROOM/2 BATH - SEMI-REMODELED - NEW VINYL PLANK FLOORING - NEW PAINT - CENTRAL AIR - DUAL PANE WINDOW - SMOOTH CEILINGS - WASHER/DRYER - 2 CAR ATTACHED GARAGE, ETC. - THE MOST SPECTACULAR AREA IN LAGUNA WOODS VILLAGE THROUGH GATE 11 - PLEASE VIEW THE PHOTOS - **GUARD GATED COMMUNITY** *****The Community of Laguna Woods Village features: 27 holes of golf + a walking 9 hole course, 10 tennis court complex, pickle ball, 5 pools, 3 fitness centers, bridge card room, 7 unique club houses, community service building, City Hall, computer rooms, over 240 clubs & much, much more. Free bus transportation. Laguna Woods Village is close to Laguna Beach, shopping, restaurants, freeways, toll-roads, and medical facilities. The Unit includes: water, trash, basic cable, landscaping, and exterior building maintenance plus access to all Laguna Woods Village Facilities. Laguna Woods Village is known as 'The Gold Standard for Senior Communities' in the United States. Where New Adventures Begin*****
Features of 5219 Moya
| MLS® # | OC25074858 |
|---|---|
| Price | $1,250,000 |
| Sold Price | $1,200,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,785 |
| Lot Sqft | 2,500 |
| Acres | 0.06 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 5219 Moya |
|---|---|
| Area | LW - Laguna Woods |
| Subdivision | Leisure World (LW) |
| City | Laguna Woods |
| County | Orange |
| Zip Code | 92637 |
Amenities
| Amenities | Bocce Court, Billiard Room, Call for Rules, Clubhouse, Controlled Access, Fitness Center, Golf Course, Maintenance Grounds, Game Room, Hot Water, Insurance, Meeting Room, Management, Meeting/Banquet/Party Room, Maid service, Maintenance Front Yard, Dog Park, Electricity, Horse Trails, Kennel, Sport Court |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Driveway, Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Association |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Block Walls, Bedroom on Main Level, Main Level Primary, Utility Room |
| Appliances | Dishwasher, Electric Oven, Microwave, Refrigerator, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Corner Lot, Cul-De-Sac |
|---|---|
| Windows | Double Pane Windows, Screens |
School Information
| District | Saddleback Valley Unified |
|---|
Additional Information
| Date Listed | April 5th, 2025 |
|---|---|
| Date Sold | September 29th, 2025 |
| Days on Market | 63 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 855.17 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Jon Wallin |
|---|---|
| Office | Laguna Premier Realty Inc. |
