About 57 Somerton
PRICE IMPROVEMENT. Comfortable Living in the Heart of Stonegate Village Located in the vibrant community of Stonegate Village in Irvine, 57 Somerton is a well-maintained and thoughtfully designed 4-bedroom, 3-bath home offering functional space, a great layout, and access to top-rated Irvine schools. With nearly 2,200 square feet of living space, this two-story home features an open floor plan that connects the kitchen, dining, and living areas—perfect for everyday living and hosting family and friends. The kitchen is both spacious and practical, featuring granite countertops, white cabinetry, and a large center island. Natural light fills the comfortable living area, which opens to a private backyard—a great place to enjoy fresh air, outdoor meals, or a quiet moment at the end of the day. A main-floor bedroom and full bathroom offer flexibility for guests, a home office, or multi-generational living. Upstairs, you'll find three additional bedrooms, including a well-sized primary suite with a walk-in closet and private bath with dual sinks, a soaking tub, and a separate shower. Two more bedrooms share a full bathroom with dual sinks and ample storage. Living in Stonegate means enjoying access to community parks, pools, sports courts, playgrounds, and the popular Jeffrey Open Space Trail. The home is also conveniently located near Woodbury Town Center for shopping, dining, and everyday conveniences. Zoned for Stonegate Elementary and Northwood High School—both prestigious Blue Ribbon Award-winning schools—this is an ideal location for families seeking academic excellence in a friendly and well-connected neighborhood. If you're looking for a well-cared-for home in a great Irvine location, this beauty is ready to welcome you.
Features of 57 Somerton
| MLS® # | OC25166906 |
|---|---|
| Price | $1,919,000 |
| Sold Price | $1,878,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,117 |
| Lot Sqft | 2,999 |
| Acres | 0.07 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 57 Somerton |
|---|---|
| Area | STG - Stonegate |
| City | Irvine |
| County | Orange |
| Zip Code | 92620 |
Amenities
| Amenities | Picnic Area, Playground, Pool, Barbecue, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Assigned, Door-Single, Garage, Garage Faces Side |
| # of Garages | 2 |
| Garages | Assigned, Door-Single, Garage, Garage Faces Side |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Separate/Formal Dining Room, Open Floorplan, Recessed Lighting, Bedroom on Main Level, Primary Suite, Walk-In Closet(s), Granite Counters, Walk-In Pantry |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Refrigerator, Range Hood, Water Heater, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Windows | Double Pane Windows |
|---|---|
| Roof | Tile |
| Foundation | Slab |
School Information
| District | Irvine Unified |
|---|---|
| Elementary | Stonegate |
| Middle | Jeffrey Trail |
| High | Northwood |
Additional Information
| Date Listed | July 14th, 2025 |
|---|---|
| Date Sold | October 17th, 2025 |
| Days on Market | 55 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 152 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Miles Zhao |
|---|---|
| Office | Keller Williams Realty Irvine |
