About 6309 Elsa
Charming Lakewood Home with Modern Upgrades and Classic Style. Welcome to this beautifully maintained 3-bedroom, 1-bath home nestled in the heart of Lakewood — a friendly neighborhood surrounded by parks, shopping, and excellent schools. Step inside to find newly refinished hardwood floors that flow throughout the home. The classic galley-style kitchen features a cozy breakfast nook, a new dishwasher, and an inviting diner-style seating area. Just off the kitchen is a bright dining area, perfect for family meals or entertaining guests. The owners have thoughtfully upgraded the home with a brand-new 200-amp electrical panel, complete rewiring (including the garage), grounded outlets, and new overhead lighting, ceiling fans, and new switches in every room. Comfort comes easy with a new air conditioning system and heat pump, all controlled by a Google Nest thermostat. Additional highlights include plantation shutters throughout, fresh interior and exterior paint, and an extended vinyl fence providing extra privacy. The oversized backyard is an entertainer’s dream, featuring a newly poured patio slab with a covered seating area, raised garden beds, and charming string lighting. The garage has been fully insulated, drywalled, painted, and rewired with extra outlets—perfect for a workshop, studio, or home gym. This true Lakewood gem offers the perfect blend of classic character and modern convenience—all just minutes from parks, schools, and shopping.
Features of 6309 Elsa
| MLS® # | OC25246604 |
|---|---|
| Price | $880,000 |
| Sold Price | $880,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,066 |
| Lot Sqft | 5,377 |
| Acres | 0.12 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 6309 Elsa |
|---|---|
| Area | 23 - Lakewood Park |
| Subdivision | Lakewood Park/South of Del Amo (LSD) |
| City | Lakewood |
| County | Los Angeles |
| Zip Code | 90713 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Phone Not Available |
|---|---|
| Parking Spaces | 5 |
| Parking | Garage, Gated, Garage Door Opener |
| # of Garages | 2 |
| Garages | Garage, Gated, Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Recessed Lighting, All Bedrooms Down, Breakfast Area, Track Lighting |
| Appliances | Dishwasher, Disposal, Gas Range |
| Heating | Heat Pump |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco, Brick, Copper Plumbing |
|---|---|
| Lot Description | Back Yard, Front Yard, Yard |
| Windows | Double Pane Windows |
| Roof | Concrete, Tile |
| Construction | Stucco, Brick, Copper Plumbing |
| Foundation | Raised |
School Information
| District | Long Beach Unified |
|---|---|
| Elementary | MacArthur |
| Middle | Bancroft |
| High | Lakewood |
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Date Sold | December 16th, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Craig Cornwell |
|---|---|
| Office | Coldwell Banker Realty |
