About 13022 Birchwood Street
ENTERED FOR COMP PURPOSES ONLY
Features of 13022 Birchwood Street
| MLS® # | OC25264085 |
|---|---|
| Price | $725,000 |
| Sold Price | $725,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,193 |
| Lot Sqft | 7,200 |
| Acres | 0.17 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 13022 Birchwood Street |
|---|---|
| Area | 66 - N of Blsa, S of GGrv, E of Brookhrst, W of Ha |
| Subdivision | Palm Gardens |
| City | Garden Grove |
| County | Orange |
| Zip Code | 92843 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Heating | Fireplace(s) |
|---|---|
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room, Gas |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Back Yard |
|---|
School Information
| District | Garden Grove Unified |
|---|
Additional Information
| Date Listed | October 13th, 2025 |
|---|---|
| Date Sold | November 20th, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Aaron Villarreal |
|---|---|
| Office | Keller Williams Realty Irvine |
