About 1509 N Avenida De La Estrella
Step into the charm of this beautifully updated 3-bedroom, 2-bath single-family home, ideally located near the beach, shops, restaurants, and vibrant downtown living. Originally built in 1928, this home blends timeless character with modern comfort. Inside, you'll find luxury vinyl flooring throughout, freshly painted interiors, and a bright, upgraded kitchen featuring granite countertops. Whether you're looking for a full-time residence, vacation getaway, or investment opportunity, this home offers endless possibilities. Don’t miss the chance to own a piece of history in a location that has it all. Perfect for investors or first time home buyers!
Features of 1509 N Avenida De La Estrella
| MLS® # | OC26018806 |
|---|---|
| Price | $1,099,000 |
| Sold Price | $740,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,221 |
| Lot Sqft | 5,390 |
| Acres | 0.12 |
| Year Built | 1928 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 1509 N Avenida De La Estrella |
|---|---|
| Area | SN - San Clemente North |
| Subdivision | Other |
| City | San Clemente |
| County | Orange |
| Zip Code | 92672 |
Amenities
| View | Neighborhood, City Lights, Hills |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Recessed Lighting, Bedroom on Main Level, Main Level Primary, Granite Counters, Open Floorplan |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
| Heating | Wall Furnace |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Capistrano Unified |
|---|
Additional Information
| Date Listed | January 27th, 2026 |
|---|---|
| Date Sold | April 27th, 2026 |
| Days on Market | 57 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kevin Hood |
|---|---|
| Office | GreenTree Properties |
