About 34611 Calle Monte
Sold while processing
Features of 34611 Calle Monte
| MLS® # | OC26083277 |
|---|---|
| Price | $1,650,000 |
| Sold Price | $1,567,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,480 |
| Lot Sqft | 5,670 |
| Acres | 0.13 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 34611 Calle Monte |
|---|---|
| Area | CB - Capistrano Beach |
| Subdivision | Palisades (PS) |
| City | Dana Point |
| County | Orange |
| Zip Code | 92624 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cable Connected, Phone Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Concrete, Driveway, Garage, Door-Single |
| # of Garages | 2 |
| Garages | Concrete, Driveway, Garage, Door-Single |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, High Ceilings, All Bedrooms Down, Bedroom on Main Level, Main Level Primary |
| Appliances | SixBurnerStove, Dishwasher, Electric Range, Disposal, Gas Range, Microwave, Tankless Water Heater, Vented Exhaust Fan, Dryer, Washer, Convection Oven, Self Cleaning Oven |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas Starter |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Drywall, Stucco, Copper Plumbing |
|---|---|
| Lot Description | ZeroToOneUnitAcre |
| Windows | Double Pane Windows, Low Emissivity Windows |
| Roof | Composition |
| Construction | Drywall, Stucco, Copper Plumbing |
School Information
| District | Capistrano Unified |
|---|---|
| Elementary | Palisades |
| Middle | Shorecliff |
| High | San Juan Hills |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Date Sold | May 12th, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Doug Echelberger |
|---|---|
| Office | Inhabit Collective |
