About 15 Bayberry Way
Sold off market, entered for comp purposes
Features of 15 Bayberry Way
| MLS® # | OC26142241 |
|---|---|
| Price | $1,250,000 |
| Sold Price | $1,132,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,818 |
| Lot Sqft | 3,040 |
| Acres | 0.07 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 15 Bayberry Way |
|---|---|
| Area | UP - University Park |
| Subdivision | Village II (V2) |
| City | Irvine |
| County | Orange |
| Zip Code | 92612 |
Amenities
| Amenities | Barbecue, Clubhouse, Maintenance Grounds, Management, Outdoor Cooking Area, Pets Allowed, Pickleball, Picnic Area, Playground, Pool, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Phone Available |
| Parking Spaces | 2 |
| Parking | Garage Faces Front, Garage, Direct Access, Side By Side |
| # of Garages | 2 |
| Garages | Garage Faces Front, Garage, Direct Access, Side By Side |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, Heated |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Cathedral Ceiling(s), Separate/Formal Dining Room, Main Level Primary |
| Appliances | Gas Water Heater |
| Heating | Central |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac |
School Information
| District | Irvine Unified |
|---|---|
| Elementary | University Park |
| Middle | Rancho San Joaquin |
| High | University |
Additional Information
| Date Listed | April 15th, 2026 |
|---|---|
| Date Sold | August 18th, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 210 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Thomas Grimes |
|---|---|
| Office | Realty One Group West |
