About 1000 Cabrillo Drive
Location, Location, Location!Don't miss this fantastic opportunity to own a beautifully maintained front-unit condo in the heart of Duarte! This single-level condo has no one above you, offering peace, privacy, and comfort.Step inside to find plantation shutters, newer windows, an open renovated kitchen with stainless steel appliances, and a private side patio--perfect for relaxing or entertaining. Additional features include a 1-car garage with automatic opener, low HOA dues, and plenty of off-street parking for guests.The community offers a pool and clubhouse, and the location can't be beat--close to shopping, dining, parks, and hiking trails, with easy access to the 210 Freeway for commuters.Whether you're a first-time buyer, downsizing, or investing, this is a rare opportunity in a prime location.
Features of 1000 Cabrillo Drive
| MLS® # | P1-24588 |
|---|---|
| Price | $470,000 |
| Sold Price | $480,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 832 |
| Acres | 0.00 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 1000 Cabrillo Drive |
|---|---|
| Area | 617 - Duarte |
| City | Duarte |
| County | Los Angeles |
| Zip Code | 91010 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Parking Spaces | 1 |
| Parking | Door-Single, Garage |
| # of Garages | 1 |
| Garages | Door-Single, Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, Community |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Open Floorplan |
| Appliances | Dishwasher, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Yard |
|---|---|
| Windows | Plantation Shutters |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Date Sold | December 16th, 2025 |
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 293 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Jeff Fisher |
|---|---|
| Office | Berkshire Hathaway Home Servic |
