About 1207 Obispo Avenue # 107
This is the opportunity you've been waiting for. Own a spacious 2-bedroom, 2-bathroom condo. The building's amenities are designed to enhance your lifestyle. You’ll have the rare convenience of two side-by-side dedicated parking spaces and an additional rental parking space available with an extra monthly fee. Stay active in the community gym, unwind in the sauna, or store your bicycle securely in the dedicated bike room after a ride. The community room is also available for larger gatherings with friends and family. The location is unbeatable. You are just moments away from grocery stores, a diverse array of restaurants, and other essential amenities, making daily errands a breeze. For leisure, the iconic Long Beach coastline is just a pleasant 30-minute walk away, allowing you to easily enjoy the sun, sand, and surf.
Features of 1207 Obispo Avenue # 107
| MLS® # | PF25169014 |
|---|---|
| Price | $475,000 |
| Sold Price | $475,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 940 |
| Lot Sqft | 24,596 |
| Acres | 0.56 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
| # Of Units | 34 |
Community Information
| Address | 1207 Obispo Avenue # 107 |
|---|---|
| Area | 3 - Eastside, Circle Area |
| Subdivision | Eastside (ES) |
| City | Long Beach |
| County | Los Angeles |
| Zip Code | 90804 |
Amenities
| Amenities | Controlled Access, Fitness Center, Insurance, Maintenance Front Yard, Management, Meeting Room, Pets Allowed, Sauna, Trash, Water |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 4 |
| Parking | Assigned, Community Structure, Garage, Garage Door Opener, Gated, One Space, Permit Required, Private, Shared Driveway, Side By Side, Underground |
| # of Garages | 2 |
| Garages | Assigned, Community Structure, Garage, Garage Door Opener, Gated, One Space, Permit Required, Private, Shared Driveway, Side By Side, Underground |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | All Bedrooms Down, Balcony, Bedroom on Main Level, Main Level Primary, Open Floorplan, Recessed Lighting, Separate/Formal Dining Room, Tile Counters, Trash Chute, Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Oven, Refrigerator, Free-Standing Range, Gas Range, Gas Water Heater, Ice Maker, Range Hood, Water Heater, Water To Refrigerator |
| Heating | Central, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Humidity Control |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 3 |
| Stories | One |
Exterior
| Exterior | Stucco, Copper Plumbing, Drywall |
|---|---|
| Lot Description | ZeroToOneUnitAcre |
| Roof | Clay |
| Construction | Stucco, Copper Plumbing, Drywall |
School Information
| District | Long Beach Unified |
|---|---|
| Elementary | Willard |
| Middle | Jefferson |
| High | Wilson |
Additional Information
| Date Listed | July 25th, 2025 |
|---|---|
| Date Sold | February 4th, 2026 |
| Days on Market | 154 |
| Zoning | LBR4N |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 419 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Imelda Macklin |
|---|---|
| Office | HomeSmart, Evergreen Realty |
