About 2420 4th Street # 4
Wonderful, light and spacious 2 bed 2 bath condo w/parking and AC and low HOA fees in excellent Carroll Park location, one block to Retro Row, less than a mile to the water. Dual pane vinyl windows, hardwood floors, zoned cooling (mini-splits), huge primary bedroom with en suite bathroom and walk-in closet. Kitchen and en suite bathroom have been updated, and the other bathroom is still bringing vintage vibes with pink porcelain sink and tun and built-in vanity. One deeded off-street parking spot, 2 community laundry rooms for convenience in low maintenance complex. Short easy distance to all the fun shops and restaurants that this area has to offer. This is the one you've been waiting for!
Features of 2420 4th Street # 4
| MLS® # | PW25179675 |
|---|---|
| Price | $590,000 |
| Sold Price | $580,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,077 |
| Lot Sqft | 25,576 |
| Acres | 0.59 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Mid-Century Modern |
| Status | Closed |
| # Of Units | 14 |
Community Information
| Address | 2420 4th Street # 4 |
|---|---|
| Area | 2 - Belmont Heights, Alamitos Heights |
| Subdivision | Carroll Park |
| City | Long Beach |
| County | Los Angeles |
| Zip Code | 90814 |
Amenities
| Amenities | Maintenance Grounds, Hot Water, Insurance, Pets Allowed, Trash, Water |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Cable Available |
| Parking Spaces | 1 |
| Parking | Assigned, Carport |
| Garages | Assigned, Carport |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Quartz Counters, Tile Counters, Unfurnished |
|---|---|
| Appliances | Gas Oven, Gas Range, Refrigerator, Self Cleaning Oven |
| Heating | Wall Furnace, Ductless, Electric |
| Cooling | Ductless, Electric |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Lighting |
| Lot Description | Landscaped, Sprinkler System, Near Park, Near Public Transit |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows |
| Roof | Composition |
| Construction | Stucco |
| Foundation | Slab, Raised |
School Information
| District | Long Beach Unified |
|---|
Additional Information
| Date Listed | July 17th, 2025 |
|---|---|
| Date Sold | October 15th, 2025 |
| Days on Market | 17 |
| Zoning | LBR4R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 198 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Kelly Mchugh Lopes |
|---|---|
| Office | Keller Williams Coastal Prop. |
