About 2878 Treeview Place
***Charming 4-Bedroom Home in Fullerton with Park Views*** Nestled on a peaceful cul-de-sac in Fullerton, this beautiful 4-bedroom, 2.5-bathroom home offers 2,023 sq. ft. of stylish living space on a 7,500 sq. ft. lot. The bright, open floor plan features a vaulted ceiling, oversized windows, and laminate wood flooring on the first floor, with carpeting throughout the second floor. The kitchen is spacious. The primary suite is a true retreat, featuring a walk-in closet, an en-suite bath, a ceiling fan, and a hidden extra storage space. Three additional bedrooms provide ample space for family, guests, or a home office. The serene backyard is perfect for relaxation and entertaining, featuring a partially covered patio, a tranquil running pond, and low-maintenance landscaping. Enjoy easy access to a scenic walking trail that leads directly to Gilman Park—perfect for dog walks in this pet-friendly park. The property is also conveniently located just off the 57 freeway and near top-rated schools, shopping, dining, and two large parks: Craig Regional Park and Tri-City Park. With NO HOA dues, this home offers the perfect balance of tranquility and convenience. Don’t miss the opportunity to make this your dream home—schedule your private tour today!
Features of 2878 Treeview Place
| MLS® # | PW25215708 |
|---|---|
| Price | $1,200,000 |
| Sold Price | $1,190,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,023 |
| Lot Sqft | 7,500 |
| Acres | 0.17 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 2878 Treeview Place |
|---|---|
| Area | 83 - Fullerton |
| City | Fullerton |
| County | Orange |
| Zip Code | 92835 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Garage Faces Front, Garage, Garage Door Opener, Door-Single |
| # of Garages | 2 |
| Garages | Driveway, Garage Faces Front, Garage, Garage Door Opener, Door-Single |
| View | Trees/Woods, Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Cathedral Ceiling(s), Separate/Formal Dining Room, Granite Counters, Walk-In Closet(s), All Bedrooms Up |
| Appliances | Dishwasher, Range Hood, Electric Cooktop |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Cul-De-Sac |
| Construction | Stucco |
School Information
| District | Placentia-Yorba Linda Unified |
|---|
Additional Information
| Date Listed | September 11th, 2025 |
|---|---|
| Date Sold | October 22nd, 2025 |
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sungmin Park-lee |
|---|---|
| Office | T.N.G. Real Estate Consultants |
