About 3350 N Studebaker Road
Step into 3350 N. Studebaker and discover a tranquil Cliff May Rancho that embodies the essence of mid-century modern California living. Located in the coveted Rancho Estates, this light, bright 3-bedroom, 2-bath home features post-and-beam construction, walls of glass, and an open flow for indoor/outdoor living at its best. Wake up to an oasis of natural light and lush landscaping, as every room features Cliff May's signature original windows that expand the home's openness and connection to the outdoors. French doors lead to a private patio and second yard surrounded by mature tropical landscaping, offering privacy and excellent spaces for entertaining. A manicured gravel path seamlessly connects the two outdoor areas, maximizing ease of use. Freshly painted inside and out, the home features beautifully maintained original details, including a wood fireplace, desirable Mistlite glass throughout, vaulted ceilings in every room, the original lanai carport (which has been converted into a second living space), along with updated elements including central AC. Located close to beautiful El Dorado Regional Park, its Nature Center, golf course, and walking paths add to the many wonderful neighborhood amenities. A true expression of California design, 3350 N. Studebaker invites you to live the way Cliff May imagined, surrounded by light, nature, and the easy rhythm of indoor/outdoor life.
Features of 3350 N Studebaker Road
| MLS® # | PW25218677 |
|---|---|
| Price | $1,249,000 |
| Sold Price | $1,235,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,330 |
| Lot Sqft | 5,252 |
| Acres | 0.12 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mid-Century Modern |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 3350 N Studebaker Road |
|---|---|
| Area | 33 - Lakewood Plaza, Rancho |
| Subdivision | Rancho (RNC) |
| City | Long Beach |
| County | Los Angeles |
| Zip Code | 90808 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Door-Single, Driveway, Garage |
| # of Garages | 1 |
| Garages | Door-Single, Driveway, Garage |
| View | Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Beamed Ceilings, Separate/Formal Dining Room, High Ceilings, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Laminate Counters, Primary Suite |
| Appliances | Dishwasher, Gas Oven, Gas Range, Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Front Yard, Yard |
| Windows | Wood Frames |
| Roof | Shingle |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| District | Long Beach Unified |
|---|
Additional Information
| Date Listed | June 17th, 2025 |
|---|---|
| Date Sold | December 16th, 2025 |
| Days on Market | 48 |
| Zoning | LBPD11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ben Fisher |
|---|---|
| Office | California Real Estate Company |
