About 945 N Summer
Don't miss this rare opportunity to own a spacious 4-bedroom, 3-bathroom home in a well in a well-established neighborhood! Perfect for investors or buyers looking to put their personal touch on a property, this fixer-upper offers endless potential. Featuring ample of square footage and great backyard perfect for entertaining, this home is ready to be transformed into your dream residence. Home comes with paid off solar panels that were just installed in 2023. Located just minutes from major freeways, shopping centers, dining, and top-rated schools, you’ll love the unbeatable convenience and community charm this area provides. With a little TLC, this home can shine again.
Features of 945 N Summer
| MLS® # | PW25230007 |
|---|---|
| Price | $1,100,000 |
| Sold Price | $875,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,265 |
| Lot Sqft | 7,429 |
| Acres | 0.17 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 945 N Summer |
|---|---|
| Area | 79 - Anaheim West of Harbor |
| Subdivision | other |
| City | Anaheim |
| County | Orange |
| Zip Code | 92805 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Heating | Central, Solar |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Primary Bedroom |
| # of Stories | 1 |
| Stories | Two |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Anaheim Union High |
|---|
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Date Sold | November 13th, 2025 |
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jason Davila |
|---|---|
| Office | Supreme Legacy Homes |
