About 4805 E Colorado
Welcome to this beautiful 3-bedroom, 3-bath home in the heart of Belmont Heights, where style and serenity come together effortlessly. The dramatic living room steals the show with its soaring ceilings, A-frame–inspired architecture, and walls of glass that flood the space with natural light. Step onto the balcony and take in the picturesque view of your private backyard oasis—complete with a refreshing pool, lush landscaping, and plenty of space to lounge or entertain. The home features two primary suites, a spacious family room downstairs that opens to the backyard, and an added office, perfect for working from home with comfort and convenience. The kitchen is thoughtfully designed for both everyday living and entertaining, while the dining room offers a lovely view of the backyard, making mealtime feel bright and inviting. Equipped with solar panels, this home combines energy efficiency with modern comfort and functionality. With the upcoming Summer Olympics coming to Long Beach, this prime Belmont Heights location is perfectly positioned near Olympic venues, the beach, Belmont Shore, and the area’s best dining and shops—truly capturing the very best of coastal Long Beach living.
Features of 4805 E Colorado
| MLS® # | PW25248719 |
|---|---|
| Price | $1,499,900 |
| Sold Price | $1,560,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,944 |
| Lot Sqft | 4,651 |
| Acres | 0.11 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 4805 E Colorado |
|---|---|
| Area | 2 - Belmont Heights, Alamitos Heights |
| Subdivision | Belmont Heights (BH) |
| City | Long Beach |
| County | Los Angeles |
| Zip Code | 90814 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Direct Access, Driveway, Garage |
| # of Garages | 2 |
| Garages | Direct Access, Driveway, Garage |
| View | City Lights, Mountain(s), Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, High Ceilings, Open Floorplan, Balcony, Breakfast Bar, Multiple Primary Suites, Multiple Staircases, Tile Counters |
| Appliances | Dishwasher, Refrigerator, Electric Oven |
| Heating | Radiant |
| Cooling | Attic Fan, None |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Back Yard, Front Yard, Landscaped, Sprinkler System |
|---|---|
| Windows | Double Pane Windows |
School Information
| District | Long Beach Unified |
|---|---|
| Elementary | Lowell |
| Middle | Rogers |
| High | Wilson |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Date Sold | December 12th, 2025 |
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kimberley Robinson |
|---|---|
| Office | First Team Real Estate |
