About 2870 Albury
Welcome to this beautiful home that is perfect for anyone looking for a comfortable and convenient living space. The layout of the kitchen with its granite counters and 5 burner gas stove, make it easy to entertain guests in the family room or den. The three bedrooms are generously sized, featuring ceiling fans and mirrored closet doors. Gleaming wood floors throughout the home add a touch of elegance and warmth to every room. Not only are they easy to maintain, but also create a seamless flow from one space to another, making the home feel cohesive and inviting. There's a separate dining area that could inexpensively be converted into a 4th bedroom. The freshly painted walls give the home a fresh look adding a bright feel to each room. When you step outside into the private backyard, you'll enjoy your own personal oasis. Whether your unwinding after a long day or hosting a summer barbecue, this outdoor space has everything you'll need to create lasting memories. The detached garage is perfect for storing two cars with plenty of space for additional storage. In addition, the long gated driveway allows for convenient parking and storage of your recreational vehicle. With all of these features and more, this Los Altos home is a true gem just waiting to be discovered . Don't miss out on this opportunity to make it your own and create lasting memories in this beautiful and well appointed home.
Features of 2870 Albury
| MLS® # | PW25259514 |
|---|---|
| Price | $1,200,000 |
| Sold Price | $1,200,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,577 |
| Lot Sqft | 6,109 |
| Acres | 0.14 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 2870 Albury |
|---|---|
| Area | 34 - Los Altos, X-100 |
| Subdivision | Coast Plaza (CPZ) |
| City | Long Beach |
| County | Los Angeles |
| Zip Code | 90815 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cable Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete, Driveway, Garage Faces Front, Garage, Door-Single, Pull-through, RV Access/Parking, RV Potential |
| # of Garages | 2 |
| Garages | Concrete, Driveway, Garage Faces Front, Garage, Door-Single, Pull-through, RV Access/Parking, RV Potential |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Beamed Ceilings, Crown Molding |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Vented Exhaust Fan |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Front, Landscaped, Yard, Lawn, Street Level |
| Roof | Composition |
| Construction | Stucco |
| Foundation | Raised |
School Information
| District | Long Beach Unified |
|---|---|
| High | Millikan |
Additional Information
| Date Listed | November 12th, 2025 |
|---|---|
| Date Sold | January 29th, 2026 |
| Days on Market | 58 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Judy Pierce |
|---|---|
| Office | Keller Williams Coastal Prop. |
