About 1020 Joyce Drive
THIS HOME IS A MUST SEE! BEAUTIFUL, SINGLE-STORY home in a highly desirable neighborhood in Brea. This home features a bright and open floor plan with 3 bedrooms, 2 bathrooms with 1,544 square feet of spacious living space. You are welcomed at the entry into the spacious living room which features a beautiful fireplace, beautiful flooring, plenty of natural lighting and is open to the family room which makes it great for entertaining. The beautifully designed kitchen features white cabinetry for storage, gas range with overhead microwave, breakfast nook and overlooks the large family room. The Primary Bedroom Suite features a spacious bedroom area with direct access to the patio, and an ensuite bathroom with a glass enclosed shower. Down the hall are additional generously sized bedrooms with plenty of closet space and a beautiful hall bathroom. Private backyard features patio for entertaining with pergola and hardscape pavers. Additional features of the property includes a spacious 2 car garage, beautiful flooring that has just been refinished, copper plumbing, new interior and exterior paint and so much more! This home is in the Award-Winning Brea Olinda Unified School District and is just a few minutes away from Downtown Brea, Brea Mall, entertainment, restaurants, shopping and has easy freeway access. This home is one you won’t want to miss!
Features of 1020 Joyce Drive
| MLS® # | PW26032440 |
|---|---|
| Price | $899,000 |
| Sold Price | $1,000,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,544 |
| Lot Sqft | 7,775 |
| Acres | 0.18 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 1020 Joyce Drive |
|---|---|
| Area | 86 - Brea |
| Subdivision | / |
| City | Brea |
| County | Orange |
| Zip Code | 92821 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Direct Access, Driveway, Garage |
| # of Garages | 2 |
| Garages | Direct Access, Driveway, Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Bedroom on Main Level, Main Level Primary, Primary Suite, All Bedrooms Down |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Microwave, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Back Yard, Front Yard, Lawn |
|---|---|
| Windows | Drapes |
School Information
| District | Brea-Olinda Unified |
|---|---|
| Elementary | Mariposa |
| Middle | Brea |
| High | Brea Olinda |
Additional Information
| Date Listed | February 12th, 2026 |
|---|---|
| Date Sold | April 7th, 2026 |
| Days on Market | 22 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Darryl Jones |
|---|---|
| Office | ERA North Orange County |
