Features of 1187 S Hilda
| MLS® # | PW26036116 |
|---|---|
| Price | $1,070,000 |
| Sold Price | $1,070,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,131 |
| Lot Sqft | 4,900 |
| Acres | 0.11 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 1187 S Hilda |
|---|---|
| Area | 78 - Anaheim East of Harbor |
| Subdivision | Other |
| City | Anaheim |
| County | Orange |
| Zip Code | 92806 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| Garages | Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Bedroom on Main Level, Main Level Primary, Attic |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Front Yard, Landscaped |
|---|
School Information
| District | Anaheim Union High |
|---|---|
| High | Katella |
Additional Information
| Date Listed | February 3rd, 2026 |
|---|---|
| Date Sold | April 7th, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Shawn Shahbazi |
|---|---|
| Office | Keller Williams Realty |
