About 17013 California
This home has been owned by one family for 64 years! This charming, well-maintained home is ready to move in. This home has had many upgrades over the years to include electrical panel, air conditioning and heating system, kitchen, water heater, in-line sewer, vinyl fencing, and in ground sprinkler systems with a timer. Backyard has a cozy covered patio with lots of shade, large grassy area with trees. This yard and patio are perfect for family barbeques and parties and watching sunsets. Kitchen has Corian counters, an eating nook, microwave, newer refrigerator, and a garden window. There is a large built in hutch in a separate formal dining area. This cozy home has lots of storage cabinets throughout. Pack your bags and bring your personal belongings and enjoy your new home. This home is ready to enjoy living in a quiet well-established neighborhood. The old train railway is close and has been converted into a peaceful walking trail.
Features of 17013 California
| MLS® # | PW26039551 |
|---|---|
| Price | $725,000 |
| Sold Price | $735,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,004 |
| Lot Sqft | 6,339 |
| Acres | 0.15 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 17013 California |
|---|---|
| Area | RG - Bellflower North of 91 Frwy, S of Alondra |
| City | Bellflower |
| County | Los Angeles |
| Zip Code | 90706 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Overhead Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage, Garage Door Opener, Concrete |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Concrete |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Storage, All Bedrooms Down, Bedroom on Main Level, Walk-In Closet(s), Breakfast Area, Pantry, Solid Surface Counters, Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Range Hood, Water To Refrigerator, Water Heater, Free-Standing Range, Ice Maker |
| Heating | Central |
| Cooling | Central Air, Attic Fan |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | ZeroToOneUnitAcre, Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Rectangular Lot, Sprinklers Timer, Sprinkler System, Street Level, Yard, Lawn |
| Windows | Screens, Garden Window(s), Wood Frames |
| Roof | Composition |
| Construction | Stucco |
| Foundation | Raised |
School Information
| District | Bellflower Unified |
|---|---|
| Elementary | Lindstrom |
| Middle | Mayfair |
| High | Bellflower |
Additional Information
| Date Listed | February 27th, 2026 |
|---|---|
| Date Sold | March 20th, 2026 |
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Donna Mieir |
|---|---|
| Office | T.N.G. Real Estate Consultants |
