About 2718 E 2nd
ELECLETIC 4 PLEX IN PRIME AREA. PROFESSIONALLY MANAGED AND MAINTAINED. ALL UNITS ARE 2 BEDROOM ONE BATH, 1400 SQ FT EACH, LIVING ROOM, DINNING ROOM, INSIDE LAUNDRY, HARDWOOD FLOORS, BREAKFAST NOOK IN KITCHEN, 9FT CEILINGS WITH CROWN MOLDING, PATIO, COMMON AREA BACK YARD, 5 SINGLE CAR GARAGES, PROPERTY HAS HAD CONCRETE FOUNDATION REPLACED, NEW COPPER PLUMBING, NEW ELECTRICAL WIRING, NEW F/F HEATING SYSTEM
Features of 2718 E 2nd
| MLS® # | PW26042928 |
|---|---|
| Price | $2,000,000 |
| Sold Price | $1,850,000 |
| Bedrooms | 8 |
| Bathrooms | 4.00 |
| Lot Sqft | 8,245 |
| Acres | 0.19 |
| Year Built | 1925 |
| Type | Residential Income |
| Sub-Type | Quadruplex |
| Status | Closed |
| # Of Units | 4 |
Community Information
| Address | 2718 E 2nd |
|---|---|
| Area | 2 - Belmont Heights, Alamitos Heights |
| Subdivision | Other |
| City | Long Beach |
| County | Los Angeles |
| Zip Code | 90803 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Cable Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | Assigned |
| # of Garages | 5 |
| Garages | Assigned |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Built-in Features, Balcony, Ceiling Fan(s), High Ceilings, All Bedrooms Down, Crown Molding |
| Appliances | Refrigerator, Disposal, Free-Standing Range, Gas Oven, Gas Range, Gas Water Heater, Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Copper Plumbing |
|---|---|
| Lot Description | ZeroToOneUnitAcre |
| Windows | French/Mullioned |
| Roof | Composition |
| Construction | Brick, Copper Plumbing |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 7th, 2026 |
|---|---|
| Date Sold | July 10th, 2026 |
| Days on Market | 79 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Howard Flowers |
|---|---|
| Office | Coldwell Banker Realty |
