About 516 Westchester
Welcome to this prestigious guard-gated community of Fairway Village. It's like living in a resort-style living, in one of the most desirable gated community of Fullerton. This beautiful residence with privacy and comfort. This 3 bedroom, 3 bath with spacious living room with high ceilings, nice fireplace and natural lighting. Good size patio, looking out or sitting with your coffee in the patio, you will feel like you are in the forest. The kitchen offers plenty of counter space, lot of cabinetry. You will like the convenience of a attached 2 car garage with laundry inside the garage. Property is near Golf Courses, Craig Regional Park, downtown Fullerton and top rated schools. Fairway Village has a 24 hour guard gated community, 2 swimming pool & spa, tennis courts, Clubhouse, pickleball counts, one basketball court, scenic walking paths and lush greenery.
Features of 516 Westchester
| MLS® # | PW26060169 |
|---|---|
| Price | $899,950 |
| Sold Price | $880,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,023 |
| Lot Sqft | 2,520 |
| Acres | 0.06 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 516 Westchester |
|---|---|
| Area | 83 - Fullerton |
| Subdivision | Fairway Village (FRVL) |
| City | Fullerton |
| County | Orange |
| Zip Code | 92835 |
Amenities
| Amenities | Clubhouse, Maintenance Grounds, Picnic Area, Pool, Controlled Access, Guard, Pickleball, RV Parking, Security, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Sewer Connected |
| Parking Spaces | 2 |
| Parking | Concrete, Garage Faces Front, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Concrete, Garage Faces Front, Garage, Garage Door Opener |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Carpet, Laminate, Concrete |
|---|---|
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Beamed Ceilings, Eat-in Kitchen, High Ceilings, Multiple Staircases, Open Floorplan |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Three Or More |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Spanish Tile |
| Construction | Stucco |
School Information
| District | Fullerton Joint Union High |
|---|---|
| Elementary | Beechwood |
| Middle | Beechwood |
| High | Fullerton Union |
Additional Information
| Date Listed | March 18th, 2026 |
|---|---|
| Date Sold | July 7th, 2026 |
| Days on Market | 84 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 645 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | David Belasco |
|---|---|
| Office | Keller Williams Realty |
