About 1637 E Poppy Street
Calling all investors and buyers with vision—welcome to 1637 Poppy Ave, a 3-bedroom, 2-bath home sitting on an expansive 5,286 sq ft lot with incredible upside potential. With 1,008 sq ft of living space, this property offers a solid foundation ready for your personal touch—an ideal fixer opportunity. The true standout feature is the generous lot size, offering excellent potential to add an ADU (buyer to verify), creating additional income or multigenerational living opportunities. The property also includes a detached 2-car garage. Don’t miss this rare opportunity to unlock value and maximize returns. Sold as-is.
Features of 1637 E Poppy Street
| MLS® # | PW26080450 |
|---|---|
| Price | $670,000 |
| Sold Price | $675,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,008 |
| Lot Sqft | 5,286 |
| Acres | 0.12 |
| Year Built | 1944 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 1637 E Poppy Street |
|---|---|
| Area | 7 - North Long Beach |
| Subdivision | North Long Beach (NLB) |
| City | Long Beach |
| County | Los Angeles |
| Zip Code | 90805 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Down, Bedroom on Main Level, Main Level Primary |
|---|---|
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre, Back Yard, Front Yard |
|---|
School Information
| District | Long Beach Unified |
|---|
Additional Information
| Date Listed | February 13th, 2026 |
|---|---|
| Date Sold | May 19th, 2026 |
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Luen Song |
|---|---|
| Office | Coldwell Banker Realty |
