About 940 E 3rd # 4
Welcome home at 940 E 3rd St in Alamitos Beach! This inviting 1-bedroom, 1-bath corner unit offers tons of natural light,and stylish upgrades throughout. With 731sqft of living space and no unit above, this condo feels peaceful and comfortable from the moment you walk in. The upgraded kitchen features stainless steel appliances and modern finishes, while the remodeled bathroom adds a fresh, clean touch. Two balconies provide extra outdoor space to enjoy your morning coffee, fresh air, or evening sunsets. Central heat keeps the home comfortable year-round, and the corner location allows for an airy, open feel with plenty of windows and light. The community is currently undergoing extensive HOA improvements to the exterior and common areas, making this an exciting opportunity to purchase in a neighborhood that is actively being enhanced and refreshed. Move-in ready and full of charm, this condo is one you won’t want to miss!
Features of 940 E 3rd # 4
| MLS® # | PW26097997 |
|---|---|
| Price | $360,000 |
| Sold Price | $365,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 731 |
| Lot Sqft | 24,828 |
| Acres | 0.57 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 940 E 3rd # 4 |
|---|---|
| Area | 4 - Downtown Area, Alamitos Beach |
| Subdivision | Alamitos Beach (AB) |
| City | Long Beach |
| County | Los Angeles |
| Zip Code | 90802 |
Amenities
| Amenities | Call for Rules, Trash |
|---|---|
| Utilities | Electricity Available, Sewer Available, Water Available, Cable Available, Natural Gas Available, Phone Available |
| Parking Spaces | 1 |
| Parking | Underground |
| # of Garages | 1 |
| Garages | Underground |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Gas Oven, Gas Range, Refrigerator |
| Heating | Central |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | TwentySixToThirtyUnitsAcre |
|---|
School Information
| District | Long Beach Unified |
|---|
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Date Sold | June 9th, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 415 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Cody Ethier |
|---|---|
| Office | Ethier Real Estate |
