About 31876 Deerberry
Welcome to Rancho Bella Vista! This beautiful 5-bedroom 3 bath home offers plenty of space for everyone with its nicely appointed kitchen and island, spacious backyard, 2 car garage, primary Suite with walk in closet and more! This wonderful Lennar built home has been well maintained and is ready to move in! Take advantage of the central AC, Low E windows and Energy Star appliances. Complete with builder installed Solar. Don't miss the main floor bedroom, full bath and the functional floor plan. Step outside to the spacious backyard offering gorgeous views of the Auld Valley! 2 blocks away from Tucalota Park and just a quick drive to the 15 freeway, shopping and amenities.
Features of 31876 Deerberry
| MLS® # | PW26102773 |
|---|---|
| Price | $685,000 |
| Sold Price | $685,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,277 |
| Lot Sqft | 4,792 |
| Acres | 0.11 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Closed |
| # Of Units | 100 |
Community Information
| Address | 31876 Deerberry |
|---|---|
| Area | SRCAR - Southwest Riverside County |
| City | Murrieta |
| County | Riverside |
| Zip Code | 92563 |
Amenities
| Amenities | Management, Playground |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Garage, Door-Single, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| Garages | Garage, Door-Single, Garage Door Opener, Garage Faces Front |
| View | Hills, Trees/Woods, Valley |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bedroom on Main Level, Primary Suite, Walk-In Closet(s), Eat-in Kitchen, Granite Counters |
| Appliances | Dishwasher, High Efficiency Water Heater, Tankless Water Heater, Double Oven, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Vented Exhaust Fan, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Back Yard, Front Yard, Lawn, Level, Sprinkler System, Yard, Drip Irrigation/Bubblers, Landscaped, Rectangular Lot, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer, Street Level |
|---|---|
| Windows | ENERGY STAR Qualified Windows, Low Emissivity Windows |
| Foundation | Slab |
School Information
| District | Temecula Unified |
|---|---|
| High | Chaparral |
Additional Information
| Date Listed | May 12th, 2026 |
|---|---|
| Date Sold | July 8th, 2026 |
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 45 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Blair Borne |
|---|---|
| Office | Coldwell Banker Realty |
