About 2719 Nipomo Avenue
*** Price Improvement! *** Welcome to 2719 Nipomo Ave, a thoughtfully updated 3-bedroom, 2-bath home in one of the Plaza's most desirable interior locations. Just moments from El Dorado Park and highly rated Emerson Parkside Academy, this 1,408 SF home sits on a ~5,000 SF lot and offers a functional floor plan with modern upgrades throughout. Originally configured as a 2-bedroom, 1-bath home, the property was reimagined and remodeled with permits to create a 3rd bedroom and 2nd bathroom within the existing footprint. Recent improvements include fresh interior paint, luxury vinyl flooring, remodeled bathrooms (including heated floors in the guest bath), an updated kitchen with butcher block countertops and newer major appliances, HVAC, dual-pane windows, select plumbing upgrades, and 220V electric vehicle charging. The low-maintenance backyard features artificial turf and decking, providing a great space to relax, play, or entertain. Ideally located near parks, schools, shopping, and dining, this move-in ready home offers the perfect combination of comfort and convenience. Don't miss this opportunity to own a beautifully updated home in one of Long Beach's most sought-after communities!
Features of 2719 Nipomo Avenue
| MLS® # | PW26110986 |
|---|---|
| Price | $1,130,000 |
| Sold Price | $1,136,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,406 |
| Lot Sqft | 5,022 |
| Acres | 0.12 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 2719 Nipomo Avenue |
|---|---|
| Area | 33 - Lakewood Plaza, Rancho |
| Subdivision | Plaza South of Spring (PZS) |
| City | Long Beach |
| County | Los Angeles |
| Zip Code | 90815 |
Amenities
| Utilities | Sewer Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Overhead Utilities, Sewer Available, Water Available, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage, Garage Faces Side, Concrete, Direct Access, Door-Single, Driveway, Garage Door Opener, On Site, On Street, Private, Public |
| # of Garages | 1 |
| Garages | Garage, Garage Faces Side, Concrete, Direct Access, Door-Single, Driveway, Garage Door Opener, On Site, On Street, Private, Public |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Open Floorplan, Primary Suite, Quartz Counters, Walk-In Closet(s) |
| Appliances | Dishwasher, Microwave, Refrigerator, Dryer, Gas Oven, Washer, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas, Gas Starter, Primary Bedroom |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | Back Yard, Front Yard, Gentle Sloping, Landscaped, Lawn, Level, Near Park, Rectangular Lot, Sprinklers In Front, Sprinkler System, Street Level, Yard |
| Windows | Double Pane Windows, French/Mullioned, Plantation Shutters, Screens |
| Roof | Composition, Shingle |
| Construction | Stucco |
| Foundation | Raised |
School Information
| District | Long Beach Unified |
|---|---|
| Elementary | Emerson |
| Middle | Stanford |
| High | Millikan |
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Date Sold | August 5th, 2026 |
| Days on Market | 23 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brian Nguyen |
|---|---|
| Office | First Team Real Estate |
