About 1919 Nipomo
Back on the Market! Welcome to 1919 Nipomo Avenue, a beautifully updated Los Altos home offering comfort, character, and an ideal Long Beach lifestyle. Located in one of the area’s most desirable neighborhoods, this inviting 3-bedroom, 2-bath home blends timeless charm with thoughtful modern upgrades. Inside, you’ll find gorgeous hardwood flooring throughout, a custom fireplace, and a remodeled kitchen featuring granite countertops, custom cabinetry, and quality finishes. Newer French-style double-pane windows bring in natural light while enhancing comfort and efficiency, and custom sliding glass doors create a seamless connection to the backyard. The spacious rear lawn, covered patio, and beautiful tropical landscaping make the outdoor space perfect for al fresco dining, entertaining, relaxing, or enjoying Southern California indoor-outdoor living. Additional upgrades include full copper plumbing and a newer roof, offering valuable peace of mind for the next owner. Situated near Cal State Long Beach, El Dorado Park, local schools, restaurants, shopping, and everyday conveniences, this turnkey Los Altos home offers the perfect combination of location, lifestyle, and long-term value.
Features of 1919 Nipomo
| MLS® # | PW26135055 |
|---|---|
| Price | $999,000 |
| Sold Price | $980,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,234 |
| Lot Sqft | 6,337 |
| Acres | 0.15 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mid-Century Modern |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 1919 Nipomo |
|---|---|
| Area | 34 - Los Altos, X-100 |
| Subdivision | Los Altos/South of Fwy (LSF) |
| City | Long Beach |
| County | Los Angeles |
| Zip Code | 90815 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Door-Multi, Direct Access, Driveway Level, Garage, Garage Door Opener, Garage Faces Side |
| # of Garages | 2 |
| Garages | Door-Multi, Direct Access, Driveway Level, Garage, Garage Door Opener, Garage Faces Side |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), All Bedrooms Down, Entrance Foyer |
| Appliances | Dishwasher, Electric Range, Gas Range, Microwave, Refrigerator, Dryer, Washer, Free-Standing Range, Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco, Copper Plumbing |
|---|---|
| Exterior Features | Lighting |
| Lot Description | ZeroToOneUnitAcre |
| Windows | Double Pane Windows, Screens, Casement Window(s) |
| Roof | Composition |
| Construction | Stucco, Copper Plumbing |
| Foundation | Raised |
School Information
| District | Long Beach Unified |
|---|
Additional Information
| Date Listed | June 17th, 2026 |
|---|---|
| Date Sold | September 9th, 2026 |
| Days on Market | 49 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cynthia Voss |
|---|---|
| Office | Re/Max R. E. Specialists |
