About 4700 Clair Del Avenue # 530
Beautifully updated corner-unit condo in a quiet, well-maintained Long Beach community. This home features upgraded wood-look vinyl flooring throughout and a refreshed kitchen with modern countertops and newer appliances, creating a clean, contemporary feel. A standout feature is the rare private outdoor space—ideal for relaxing, entertaining, or creating a personal garden retreat. Just beyond, a shared garage offers a dedicated covered parking space conveniently located directly behind the unit. As a downstairs corner unit, one will appreciate the easy access and added privacy with minimal shared walls. The community offers a peaceful setting while remaining close to shopping, dining, and local amenities, including LBX and Lakewood Center Mall. Move-in ready and offering exceptional value, this home is a fantastic opportunity in one of Long Beach’s most convenient locations.
Features of 4700 Clair Del Avenue # 530
| MLS® # | RS26073474 |
|---|---|
| Price | $309,000 |
| Sold Price | $309,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 590 |
| Lot Sqft | 143,861 |
| Acres | 3.30 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 4700 Clair Del Avenue # 530 |
|---|---|
| Area | 6 - Bixby, Bixby Knolls, Los Cerritos |
| Subdivision | Clair Del Condos |
| City | Long Beach |
| County | Los Angeles |
| Zip Code | 90807 |
Amenities
| Amenities | Barbecue, Clubhouse, Gas, Insurance, Maintenance Grounds, Outdoor Cooking Area, Pets Allowed, Pool, Recreation Room, Spa/Hot Tub, Trash, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage |
| # of Garages | 1 |
| Garages | Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association, Heated, In Ground |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Recessed Lighting, All Bedrooms Down, Storage, Unfurnished |
| Appliances | Disposal, Gas Range, Refrigerator, Vented Exhaust Fan |
| Heating | Natural Gas, Wall Furnace |
| Cooling | Wall/Window Unit(s), Electric |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Common Roof |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Long Beach Unified |
|---|---|
| Elementary | Holmes |
| Middle | Bancroft |
| High | Lakewood |
Additional Information
| Date Listed | March 27th, 2026 |
|---|---|
| Date Sold | July 24th, 2026 |
| Days on Market | 4 |
| Zoning | LBR4N |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 207 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | William Toledo |
|---|---|
| Office | GE Dean and Associates |
