About 8120 Woodson Street
Honey, stop the car!!! The charming curb appeal complete with manicured bushes and artificial turf will draw you into this delightful 3-bedroom, 1.5-bath home with approximately 1,064 sq. ft. of living space on a lot of 6,289 sq. ft. (per Assessor) and a lovely backyard with a covered patio, ready and waiting to celebrate every milestone event. Inside you’ll find original hardwood flooring throughout, an updated kitchen with a dining area and an open, flowing floor plan perfect for everyday living. This home also features newer windows, mirrored wardrobe doors and a separate laundry room conveniently located off the kitchen with direct access to the backyard. Step outside to your own private retreat! The oversized covered patio, separate grassy area and fragrant plumeria trees create an inviting space for outdoor dining, entertaining, or simply relaxing. This home is a blank canvas for you to make your own with great bones, charm and so much potential. Bring your family, your imagination and your favorite color palette! A vision and a little TLC is all that’s needed to move in. Situated in an ideal location near El Dorado Park, Los Alamitos adjacent with dining/shopping, ABC Unified Schools and freeway access, this property combines convenience with charm. Don’t miss this amazing opportunity to purchase a single-family home and customize it to suit your needs. MUST SEE to appreciate all this lovely home has to offer. Make it your FOREVER HOME…
Features of 8120 Woodson Street
| MLS® # | SB25186340 |
|---|---|
| Price | $779,000 |
| Sold Price | $785,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,064 |
| Lot Sqft | 6,289 |
| Acres | 0.14 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 8120 Woodson Street |
|---|---|
| Area | 40 - Imperial Estates South, Country Square |
| Subdivision | Imperial Estates South (IPS) |
| City | Long Beach |
| County | Los Angeles |
| Zip Code | 90808 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, Electricity Connected, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Driveway, Garage |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Open Floorplan, All Bedrooms Down, Eat-in Kitchen, Unfurnished |
| Appliances | Disposal, Free-Standing Range |
| Heating | Central |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Near Park, Near Public Transit |
|---|---|
| Windows | Double Pane Windows, Blinds |
School Information
| District | ABC Unified |
|---|
Additional Information
| Date Listed | May 7th, 2025 |
|---|---|
| Date Sold | October 6th, 2025 |
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Donna Sugimoto |
|---|---|
| Office | Berkshire Hathaway HomeServices California Properties |
