Features of 25319 Via Artina
| MLS® # | SR25199363 |
|---|---|
| Price | $775,000 |
| Sold Price | $725,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,817 |
| Lot Sqft | 7,443 |
| Acres | 0.17 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 25319 Via Artina |
|---|---|
| Area | VAL1 - Valencia 1 |
| Subdivision | Old Orchard lI (OOR2) |
| City | Valencia |
| County | Los Angeles |
| Zip Code | 91355 |
Amenities
| Amenities | Pool |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Cooling | Central Air |
|---|---|
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Cul-De-Sac |
|---|
School Information
| District | William S. Hart Union |
|---|
Additional Information
| Date Listed | July 10th, 2025 |
|---|---|
| Date Sold | September 18th, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 165 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Leslie Babikan |
|---|---|
| Office | Keller Williams VIP Properties |
