About 715 W Hyde Park
INVESTMENT ALERT - 4 UNIT VALUE-ADD WITH UPSIDE & PRIME INGLEWOOD LOCATION! Unlock steady cash flow and long-term growth with this rare 4-unit asset in Mixed Unit Zoning for Residential and Transit-Oriented Zone and Development, just minutes from SoFi Stadium, Intuit Dome, the Forum, LAX, and upcoming billion-dollar developments reshaping Inglewood. Each spacious 2-bed / 1.5-bath townhouse-style unit is separately metered for gas and electric, keeping operating costs low. With rents well below market, new ownership can immediately begin strategic rent adjustments and explore ADU conversion potential of the carport/laundry area for added income. Zoned R3, this 3,672-sq-ft property sits on a 6,000-sq-ft lot offering redevelopment potential in one of L.A.’s fastest-appreciating submarkets.
Features of 715 W Hyde Park
| MLS® # | SR25228795 |
|---|---|
| Price | $1,250,000 |
| Sold Price | $775,000 |
| Bedrooms | 8 |
| Bathrooms | 8.00 |
| Lot Sqft | 6,029 |
| Acres | 0.14 |
| Year Built | 1961 |
| Type | Residential Income |
| Sub-Type | Quadruplex |
| Status | Closed |
| # Of Units | 4 |
Community Information
| Address | 715 W Hyde Park |
|---|---|
| Area | 101 - North Inglewood |
| City | Inglewood |
| County | Los Angeles |
| Zip Code | 90302 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Carport |
| Garages | Carport |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate, Carpet |
|---|---|
| Interior Features | Balcony |
| Appliances | Gas Oven |
| Heating | Wall Furnace |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | Irregular Lot |
| Windows | Double Pane Windows |
| Roof | Flat |
| Construction | Stucco |
Additional Information
| Date Listed | September 30th, 2025 |
|---|---|
| Date Sold | January 2nd, 2026 |
| Days on Market | 38 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Allan Vides |
|---|---|
| Office | Realty Executives |
