About 23026 Posada
Welcome to this beautifully maintained single-story home offering 4 bedrooms, 2 bathrooms, and approximately 1,452 square feet of comfortable living space in Santa Clarita. From the moment you arrive, you'll appreciate the inviting front porch, spacious front yard, and attractive curb appeal. Inside, laminate flooring flows through the main living areas, where a cozy fireplace creates a warm and welcoming gathering space. The kitchen features granite countertops, stainless steel appliances, a charming brick accent wall, a walk-in pantry, and opens seamlessly to the dining area, making it ideal for both everyday living and entertaining. An attached enclosed sunroom provides additional flexible space to enjoy throughout the year, while the backyard is designed for making memories with a built-in pool perfect for relaxing or hosting family and friends. Additional highlights include an attached two-car garage, leased solar to help with energy efficiency, and the added benefit of no HOA and no Mello-Roos. New A/C and ducting. Conveniently located near shopping, dining, parks, and commuter routes, this home offers the opportunity to enjoy everything Santa Clarita has to offer
Features of 23026 Posada
| MLS® # | SR26152586 |
|---|---|
| Price | $800,000 |
| Sold Price | $810,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,452 |
| Lot Sqft | 6,938 |
| Acres | 0.16 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 23026 Posada |
|---|---|
| Area | VALN - Valencia North |
| Subdivision | Claridge (CLRG) |
| City | Valencia |
| County | Los Angeles |
| Zip Code | 91354 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| Garages | Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Diving Board, Private |
Interior
| Interior | Laminate, Tile, Wood |
|---|---|
| Interior Features | Eat-in Kitchen, Granite Counters, Pantry, All Bedrooms Down, Bedroom on Main Level, Main Level Primary |
| Appliances | Dishwasher, Disposal, Gas Oven, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco, Copper Plumbing |
|---|---|
| Lot Description | ZeroToOneUnitAcre, Back Yard, Front Yard, Rectangular Lot, Ranch |
| Roof | Shingle |
| Construction | Stucco, Copper Plumbing |
| Foundation | Slab |
School Information
| District | William S. Hart Union |
|---|
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Date Sold | September 16th, 2026 |
| Days on Market | 26 |
| Zoning | SCUR2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Michelle Dubner |
|---|---|
| Office | Equity Union |
