About 28823 Tonya Street
Don't miss the chance to own this recently renovated, spacious two story home with FULLY PAID OFF SOLAR and a downstairs bedroom & bathroom! The owners have spared no expense and have selected fine finishes that will surely impress the most discerning buyer. This property features Google Nest, a Quiet Cool System, keyless entry and paid off solar. Interior renovations such as: Smart app accessible appliances, quartz counters, new sink and faucet are sure to delight the culinary artist. The newer Luxury Vinyl Plank (LVP) flooring, newer carpet and large baseboards create a smooth and classy transition throughout the floorpan. The upstairs features oversized rooms including a super-sized enclosed loft that will surely create a wow factor! The large yard comes with a cool relaxing space under an expansive covered patio, lush grass and a new vinyl fence. The three car garage with epoxy flooring will thrill the home-project enthusiast. Great value...GREAT Price!
Features of 28823 Tonya Street
| MLS® # | TR25100202 |
|---|---|
| Price | $711,500 |
| Sold Price | $675,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,575 |
| Lot Sqft | 7,405 |
| Acres | 0.17 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| # Of Units | 1 |
Community Information
| Address | 28823 Tonya Street |
|---|---|
| Area | SRCAR - Southwest Riverside County |
| City | Murrieta |
| County | Riverside |
| Zip Code | 92563 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 3 |
| Garages | Driveway, Garage |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Breakfast Area, Ceiling Fan(s), High Ceilings, Loft, Open Floorplan, Quartz Counters, Recessed Lighting, Separate/Formal Dining Room, Two Story Ceilings |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave |
| Heating | Central, Fireplace(s), Natural Gas |
| Cooling | Attic Fan, Central Air, Whole House Fan |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Back Yard, Front Yard, Sprinkler System |
|---|---|
| Roof | Tile |
School Information
| District | Menifee Union |
|---|
Additional Information
| Date Listed | May 6th, 2025 |
|---|---|
| Date Sold | October 30th, 2025 |
| Days on Market | 90 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Agent | Sandra Hilsinger-pate |
|---|---|
| Office | KW Vision |
