About N/A
Newly built two units on large slot. Front unit 4 bedrooms 3 baths with oversized garage. (24x24) with an opening of 7' 3', Ideal for large vehicles. Vacant now rear unit 3 bedrooms 2 baths with also an oversized garage. . Both with block fenced yard. Duckless cooling/heating system... A must see Seller might considered carrying..
Features of N/A
| MLS® # | 219147509PS |
|---|---|
| Price | $999,000 |
| Bathrooms | 0.00 |
| Year Built | 2023 |
| Type | Residential Income |
| Style | Traditional |
| Status | Active |
| # Of Units | 2 |
Community Information
| Address | N/A |
|---|---|
| Area | 335 - Cathedral City North |
| Subdivision | Dream Homes |
| City | Cathedral City |
| County | Riverside |
| Zip Code | 92234 |
Amenities
| Parking Spaces | 12 |
|---|---|
| Parking | Direct Access, Garage, Oversized |
| # of Garages | 4 |
| Garages | Direct Access, Garage, Oversized |
| View | Park/Greenbelt, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Open Floorplan, Storage |
|---|---|
| Appliances | Convection Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Vented Exhaust Fan, Water Heater, Self Cleaning Oven, Tankless Water Heater, Water To Refrigerator |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Landscaped |
|---|
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 134 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Fernando Ruiz |
|---|---|
| Office | Re/Max Desert Properties |
